| MODEL | INTERMITTENT | CONTINUOUS | RPM | POSTCOOLANT | ||||||
| POWER | POWER | |||||||||
| 4024TF270 | 49 HP | 42 HP | 2800 | SAE 3 | TURBOCHARGED | VIEW | ||||
| 3029DF120 | 58 HP | 52 HP | 2500 | SAE 3 | NATURAL ASPIRATION* | VIEW | ||||
| 4024TF270 | 66 HP | 56 HP | 2800 | SAE 3 | TURBOCHARGED | VIEW | ||||
| 3029TF150 | 79 HP | 71 HP | 2500 | SAE 3 | TURBOCHARGED | VIEW | ||||
| 4045DF150 | 80 HP | 72 HP | 2500 | SAE 3 | NATURAL ASPIRATION* | VIEW | ||||
| 5030TF270 | 84 HP | 72 HP | 2800 | SAE 3 | TURBOCHARGED | VIEW | ||||
| 4045TF150 | 115 HP | 103 HP | 2500 | SAE 3 | TURBOCHARGED | VIEW | ||||
| 4045TF250 | 125 HP | 113 HP | 2500 | SAE 3 | TURBOCHARGED | VIEW | ||||
| 6068TF150 | 170 HP | 153 HP | 2500 | SAE 3 | TURBOCHARGED | VIEW | ||||
| 6068TF250 | 185 HP | 166 HP | 2500 | SAE 3 | TURBOCHARGED | VIEW | ||||
| 6068TF250 | 200 HP | 180 HP | 2400 | SAE 3 | TURBOCHARGED | |||||
| 6081AF001 | 225 HP | 215 HP | 2100 | SAE 1 | TURBOCHARGED AIR WATER | VIEW | ||||
| 6081AF001 | 250 HP | 215 HP | 2100 | SAE 1 | TURBOCHARGED AIR WATER | VIEW | ||||
| 6081AF001 | 275 HP | 235 HP | 2100 | SAE 1 | TURBOCHARGED AIR WATER | VIEW | ||||
| 6081HF001 | 300 HP | 255 HP | 2100 | SAE 1 | TURBOCHARGED AIR-AIR | VIEW | ||||
| 6125AF001 | 325 HP | 340 HP | 2100 | SAE 1 | TURBOCHARGED AIR-WATER | VIEW | ||||
| 6125AF001 | 400 HP | 340 HP | 2100 | SAE 1 | TURBOCHARGED AIR-WATER | VIEW | ||||
| 6125HF070 | 425 HP | 400 HP | 2100 | SAE 1 | TURBOCHARGED AIR-AIR | VIEW | ||||
| 6125HF070 | 450 HP | 425 HP | 2100 | SAE 1 | TURBOCHARGED AIR-AIR | VIEW | ||||
| 6125HF070 | 500 HP | 425 HP | 2100 | SAE 1 | TURBOCHARGED AIR-AIR | VIEW | ||||
*NOTE: IN THE CASE OF NATURAL ASPIRATION* ENGINES A DECOMPENSATION OF 1% PER EACH 100 METERS ABOVE THE SEA LEVEL SHOULD BE CONSIDERED AFTER 300 METERS. |
||||||||||